Parent Directory
|
Revision Log
|
Patch
revision 2060 by jpye, Thu Jun 25 10:27:30 2009 UTC | revision 2061 by jpye, Sat Jun 27 15:23:36 2009 UTC | |
---|---|---|
# | Line 41 SWIG interface for plotting from ASCEND | Line 41 SWIG interface for plotting from ASCEND |
41 | _l.append(_l1) | _l.append(_l1) |
42 | # only show legends if their text is non-empty: | # only show legends if their text is non-empty: |
43 | if _have_legends: | if _have_legends: |
44 | pylab.legend(_l) | pylab.legend(_l,self.getLegendPosition()) |
45 | ||
46 | print "Mainloop:",mainloop | print "Mainloop:",mainloop |
47 | pylab.ion() | pylab.ion() |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |