/[ascend]/trunk/models/small_components.a4l
ViewVC logotype

Annotation of /trunk/models/small_components.a4l

Parent Directory Parent Directory | Revision Log Revision Log


Revision 2651 - (hide annotations) (download) (as text)
Thu Dec 13 07:29:48 2012 UTC (12 years, 3 months ago) by jpye
File MIME type: text/x-ascend
File size: 97094 byte(s)
Fixing GPL header, removing postal address (rpmlint incorrect-fsf-address)
1 aw0a 1 REQUIRE "atoms.a4l";
2     (* => atoms.a4l, measures.a4l, system.a4l, basemodel.a4l *)
3     PROVIDE "components.a4l";
4     (*
5     *
6     * WARNINGS:
7     * - The contents of this file represent a physical
8     * properties database of minimal functionality. Such a
9     * database is just messy conceptually in a declarative language,
10     * so we do not apologize for the modeling style found in this
11     * file.
12     *
13     * - We, of course, would like to replace it with a small wrapper to a
14     * thermodynamic information database with a much wider range
15     * of chemical species. We are aware of no such database of
16     * significant size being placed in the public domain
17     * in source form which we can distribute to all our users.
18     *
19     * 1:
20     * Add species or new correlation coefficients as you need them.
21     * Models you create in the ASCEND IV language are Not subject to
22     * the GNU Public License (GPL) UNLESS you base those models on GNU Public
23     * Licensed ASCEND Libraries. All ASCEND libraries distributed from
24     * Carnegie Mellon are distributed under the GPL unless explicitly noted
25     * as being in the public domain in the distributed source code.
26     *
27     * In the interest of promoting research, we make an EXCEPTION to the
28     * above condition for proprietary physical property data integrated
29     * with ASCEND library models for non-commercial research purposes only.
30     *
31     * If you base a commercial application on GNU Public Licensed ASCEND IV
32     * libraries or modifications or extensions of those libraries, then the
33     * models you create must be released in source code form per the GPL.
34     *
35     * 2: If you have such a properties database to donate, please let us know.
36     * 3:
37     * If you create a wrapper to a proprietary database for use with
38     * ASCEND in a way that entangles your code with our sources, you
39     * are required under the terms of the ASCEND GPL
40     * to _give_ the wrapper code back to us and to make it otherwise
41     * available for public use. This does not require making the
42     * proprietary database public, just the interface. If releasing
43     * such an interface violates the proprietary licensing, then do not
44     * create it in an entangled fashion.
45     * 4:
46     * If you have questions about any of the above, please contact us
47     * ascend+developers@cs.cmu.edu and aw0a@cs.cmu.edu. We will consider
48     * alternative licensing arrangements on a case-by-case basis subject
49     * to keeping the lawyers and accountants on all sides happy.
50     *)
51    
52     (*
53     * components.a4l
54     * by Joseph J. Zaher and Ben Allan
55     * Part of the ASCEND Library
56     * $Date: 1998/08/10 16:03:36 $
57     * $Revision: 1.1 $
58     * $Author: ballan $
59     * $Source: /afs/cs.cmu.edu/project/ascend/Repository/models/small_components.a4l,v $
60     *
61     * This file is part of the ASCEND Modeling Library.
62     *
63     * Copyright (C) 1994 Joseph J Zaher
64     * Copyright (C) 1997 Benjamin Andrew Allan
65     *
66     * The ASCEND Modeling Library is free software; you can redistribute
67     * it and/or modify it under the terms of the GNU General Public
68     * License as published by the Free Software Foundation; either
69     * version 2 of the License, or (at your option) any later version.
70     *
71     * The ASCEND Modeling Library is distributed in hope that it
72     * will be useful, but WITHOUT ANY WARRANTY; without even the implied
73     * warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
74     * See the GNU General Public License for more details.
75     *
76     * You should have received a copy of the GNU General Public License
77 jpye 2651 * along with this program. If not, see <http://www.gnu.org/licenses/>.
78 aw0a 1 *)
79    
80     (**
81     **
82     ** C O M P O N E N T S . A 4 L
83     ** ----------------------------------------
84     **
85     ** AUTHOR: Joseph J. Zaher
86     **
87     ** DATES: 07/91 - Original code.
88     ** 02/92 - Made compatible with new set version of ASCEND.
89     ** Expanded data base, revised vapor pressure data,
90     ** and added UNIFAC group and subgroup sets with help
91     ** of Bob Huss.
92     ** 07/92 - Expanded data base with help of Kay C. Dee.
93     ** 08/92 - Replaced name attribute of each component with a
94     ** formula attribute. Component names are free to be
95     ** specified by the user.
96     ** 03/94 - Made compatible with gnu-ascend.
97     ** 08/94 - Made compatible with H,G or H,S thermo library,
98     ** and with Wilson models written by Boyd Safrit.
99     ** 02/96 - Made compatible with ASCEND IV. Ben Allan.
100     ** 01/97 - Addition OF td_component_constants by _____
101     ** 01/97 - All constants checked by Jennifer Perry
102     ** 03/97 - Added container models for data groups. BAA.
103     ** 03/98 - 99% of the code in this file should be reduced
104     ** to a call on a database.
105     **
106     **
107     ** CONTENTS: ASCEND structure for component physical property constants.
108     ** All anticipated constants which may be used by the models
109     ** of "thermodynamics.a4l" are created in a general model where
110     ** a consistent reference state (298.15{K} and 1.0{atm}) is
111     ** chosen. Specific refinements to actual chemical species are
112     ** made UNIVERSAL to ensure only one instantiation of the
113     ** constants for each component is maintained throughout a
114     ** user's simulation. A reference enthalpy and entropy is
115     ** chosen by default to be those of formation of the component
116     ** from its elements at the reference state.
117     **
118     **
119     **)
120    
121     (* Wilson pairs checked by Boyd
122     i_propanol-water
123     i_propanol-ethylene_glycol
124     ethylene_glycol-water
125     acetone-chloroform
126     acetone-benzene
127     acetone-methanol
128     methanol-water
129     benzene-chloroform
130     propadiene-propylene provided by Vince Verneulli OF Sim Sci
131     propadiene-propane provided by Vince Verneulli OF Sim Sci
132     propylene-propane provided by Vince Verneulli OF Sim Sci
133     *)
134    
135     MODEL compmodel() REFINES cmumodel();
136     METHODS
137     METHOD check_self;
138     END check_self;
139     METHOD check_all;
140     END check_all;
141     METHOD default_self;
142     END default_self;
143     METHOD default_all;
144     END default_all;
145     METHOD specify;
146     END specify;
147     METHOD scale_self;
148     END scale_self;
149     METHOD scale_all;
150     END scale_all;
151     METHOD bound_self;
152     END bound_self;
153     METHOD bound_all;
154     END bound_all;
155     END compmodel;
156    
157     UNIVERSAL MODEL UNIFAC_constants() REFINES compmodel;
158    
159     (*
160     REFERENCE:
161     The reference for the bulk of this MODEL is
162     Reid, Prausnitz & Poling, Properties of Gases and Liquids,
163     1986, Chapter 8.
164     DISCLAIMER: DISCLAIMER: DISCLAIMER: DISCLAIMER: DISCLAIMER: DISCLAIMER:
165     The authors of ASCEND and Carnegie Mellon University make
166     absolutely NO WARRANTY about the accuracy of this transcription
167     of the RPP data or of the original data itself, nor do they
168     provide any guarantee that the data here represented is
169     suitable for any purpose academic or commercial.
170     DISCLAIMER: DISCLAIMER: DISCLAIMER: DISCLAIMER: DISCLAIMER: DISCLAIMER:
171     NOTES:
172     The frontiers of group contribution methods have moved on
173     well past the data presented here and the correlations
174     it is used with. Users with a penchant for thermodynamic
175     detail are advised to MODEL their own favorite correlations.
176     COMMON USAGE:
177     The local name of every instance of this MODEL
178     (since it is UNIVERSAL) should always be uc.
179     In the comments that follow, we will use uc where applicable.
180     ANNOTATED:
181     10/96 Ben Allan
182     *)
183    
184    
185     groups IS_A set OF integer_constant;
186     (*
187     * uc.groups is the main group list (the ones we support) from RPP
188     * Table 8.21 column 1.
189     * Currently supported groups are (in RPP Main index)
190     * 1,2,3,4,5,6,7,8,9,23, and 11
191     *)
192     groups :== [1..47];
193     (* fix a 10, 12-22, 24-47
194     *)
195    
196     (*
197     * uc.sub[i IN uc.groups] is the set of secondary groups for the ith
198     * main group. This is the column 2 data of RPP Table 8-21.
199     * The UNION of uc.sub[i] is uc.subgroups, basically the set of
200     * rows in Table 8-21 that we have entered.
201     *)
202     sub[groups] IS_A set OF symbol_constant;
203     sub[1] :== ['CH3', 'CH2', 'CH', 'C'];
204     sub[2] :== ['CH2=CH', 'CH=CH', 'CH2=C', 'CH=C', 'C=C'];
205     sub[3] :== ['ACH', 'AC'];
206     sub[4] :== ['ACCH3', 'ACCH2', 'ACCH'];
207     sub[5] :== ['OH'];
208     sub[6] :== ['CH3OH'];
209     sub[7] :== ['H2O'];
210     sub[8] :== ['ACOH'];
211     sub[9] :== ['CH3CO', 'CH2CO'];
212     sub[10] :== ['CHO'];
213     sub[11] :== ['CH3COO', 'CH2COO'];
214     sub[12] :== ['HCOO'];
215     sub[13] :== ['CH3O', 'CH2O', 'CH-O', 'FCH2O'];
216     sub[14] :== ['CH3NH2', 'CH2NH2', 'CHNH2'];
217     sub[15] :== ['CH3NH', 'CH2NH', 'CHNH'];
218     sub[16] :== ['CH3N', 'CH2N'];
219     sub[17] :== ['ACNH2'];
220     sub[18] :== ['C5H5N', 'C5H4N', 'C5H3N'];
221     sub[19] :== ['CH3CN', 'CH2CN'];
222     sub[20] :== ['COOH', 'HCOOH'];
223     sub[21] :== ['CH2Cl', 'CHCl', 'CCl'];
224     sub[22] :== ['CH2Cl2', 'CHCl2', 'CCl2'];
225     sub[23] :== ['CHCl3', 'CCl3'];
226     sub[24] :== ['CCl4'];
227     sub[25] :== ['ACCl'];
228     sub[26] :== ['CH3NO2', 'CH2NO2', 'CHNO2'];
229     sub[27] :== ['ACNO2'];
230     sub[28] :== ['CS2'];
231     sub[29] :== ['CH3SH', 'CH2SH'];
232     sub[30] :== ['Furfural'];
233     sub[31] :== ['(CH2OH)2'];
234     sub[32] :== ['I'];
235     sub[33] :== ['Br'];
236     sub[34] :== ['CH-trip-C', 'C-trip-C'];
237     sub[35] :== ['Me2SO'];
238     sub[36] :== ['Acry'];
239     sub[37] :== ['Cl(C=C)'];
240     sub[38] :== ['ACF'];
241     sub[39] :== ['DMF-1', 'DMF-2'];
242     sub[40] :== ['CF3', 'CF2', 'CF'];
243     sub[41] :== ['COO'];
244     sub[42] :== ['SiH3', 'SiH2', 'SiH', 'Si'];
245     sub[43] :== ['SiH2O', 'SiHO', 'SiO'];
246     sub[44] :== ['NMP'];
247     sub[45] :== ['tert-N'];
248     sub[46] :== ['Amide'];
249     sub[47] :== ['CON(Me)2', 'CONMeCH2', 'CON(CH2)2'];
250     subgroups IS_A set OF symbol_constant;
251    
252     (*
253     * uc. subgroups is the total list of secondary groups we accomodate.
254     *)
255     subgroups :== UNION[sub[i] | i IN groups];
256     group[subgroups] IS_A integer_constant;
257     (*
258     * Next we have a horribly named array, group, that lets us look up the
259     * main group given a particular subgroup. So, for example,
260     * if we want to know the main group of 'CHCl3', then
261     * group['CHCl3'] will give it to us: 'CCl3'.
262     * Note, then, that the assignments which follow in most
263     * cases expand to have several left-hand-sides.
264     *)
265     FOR i IN groups CREATE
266     group[sub[i]] :== i;
267     END FOR;
268    
269     a[groups][groups] "binary group interaction parameters" IS_A UNIFAC_a;
270     (*
271     * Now we have uc.a[m][n], a portion of RPP Table 8-22, the main group
272     * interaction matrix which is asymmetric and in principle
273     * dense but in our practice rather sparse.
274     * Adding a main group to this MODEL means adding a row and
275     * column to uc.a, which is a non-trivial exercise until we
276     * get a proper tabular assignment syntax implemented.
277     * Note that such an syntax has been completely scoped but
278     * we've just not yet got round to implementation.
279     * When we do implement, this will be the first test MODEL.
280     * a[i][j] should have i and j being integer_constant!
281     *)
282    
283     (* we would like the ascend TABLE syntax or a database
284     * external lookup to handle this data entry.
285     *)
286     (* row 1 *)
287     a[1][1] :== 0.0 {K};
288     a[1][2] :== 86.020 {K};
289     a[1][3] :== 61.13 {K};
290     a[1][4] :== 76.50 {K};
291     a[1][5] :== 986.5 {K};
292     a[1][6] :== 697.2 {K};
293     a[1][7] :== 1318.0 {K};
294     a[1][8] :== 1333.0 {K};
295     a[1][9] :== 476.4 {K};
296     a[1][10] :== 677 {K};
297     a[1][11] :== 232.1 {K};
298     a[1][12] :== 741.4 {K};
299     a[1][13] :== 251.5 {K};
300     a[1][14] :== 391.5 {K};
301     a[1][15] :== 225.7 {K};
302     a[1][16] :== 206.6 {K};
303     a[1][17] :== 920.7 {K};
304     a[1][18] :== 287.7 {K};
305     a[1][19] :== 597 {K};
306     a[1][20] :== 663.5 {K};
307     a[1][21] :== 35.93 {K};
308     a[1][22] :== 53.76 {K};
309     a[1][23] :== 24.90 {K};
310     a[1][24] :== 104.3 {K};
311     a[1][25] :== 321.5 {K};
312     a[1][26] :== 661.5 {K};
313     a[1][27] :== 543 {K};
314     a[1][28] :== 153.6 {K};
315     a[1][29] :== 184.4 {K};
316     a[1][30] :== 354.5 {K};
317     a[1][31] :== 3025 {K};
318     a[1][32] :== 335.8 {K};
319     a[1][33] :== 479.5 {K};
320     a[1][34] :== 298.9 {K};
321     a[1][35] :== 526.5 {K};
322     a[1][36] :== 689 {K};
323     a[1][37] :== -4.189 {K};
324     a[1][38] :== 125.8 {K};
325     a[1][39] :== 485.3 {K};
326     a[1][40] :== -2.859 {K};
327     a[1][41] :== 387.1 {K};
328     a[1][42] :== -450.4 {K};
329     a[1][43] :== 252.7 {K};
330     a[1][44] :== 13.89 {K};
331     a[1][45] :== 383 {K};
332     a[1][46] :== -1380 {K};
333     a[1][47] :== 729 {K};
334    
335     (* row 2 *) (* the ?!? numbers in group 2 are bogus. probably entered by ka.
336     * they have been replaced. part looks like a paste of row 4.
337     *)
338     (* old:
339     a[2][1] :== 2520 {K}; (*?!?*)
340     a[2][2] :== 0.0 {K}; (*?!?*)
341     a[2][3] :== 340.7 {K}; (*?!?*)
342     a[2][4] :== 4102 {K}; (*?!?*)
343     a[2][5] :== 693.9 {K}; (*?!?*)
344     a[2][6] :== 1509.0 {K}; (*?!?*)
345     a[2][7] :== 634.2 {K}; (*?!?*)
346     a[2][8] :== 547.4 {K}; (*?!?*)
347     a[2][9] :== 524.5 {K}; (*?!?*)
348     a[2][11] :== 71.23 {K}; (*?!?*)
349     END old *)
350     a[2][1] :== -35.36 {K};
351     a[2][2] :== 0.0 {K};
352     a[2][3] :== 38.81 {K};
353     a[2][4] :== 74.15 {K};
354     a[2][5] :== 524.1 {K};
355     a[2][6] :== 787.6 {K};
356     a[2][7] :== 270.6 {K};
357     a[2][8] :== 526.1 {K};
358     a[2][9] :== 182.6 {K};
359     a[2][10] :== 448.8 {K};
360     a[2][11] :== 37.85 {K};
361     a[2][12] :== 449.1 {K};
362     a[2][13] :== 214.5 {K};
363     a[2][14] :== 240.9 {K};
364     a[2][15] :== 163.9 {K};
365     a[2][16] :== 61.11 {K};
366     a[2][17] :== 749.3 {K};
367     a[2][18] :== 0 {K};
368     a[2][19] :== 336.9 {K};
369     a[2][20] :== 318.9 {K};
370     a[2][21] :== 204.6 {K};
371     a[2][22] :== 5.892 {K};
372     (* old
373     a[2][23] :== 4584.0 {K}; (*?!?*)
374     END old *)
375    
376     a[2][23] :== -13.99 {K};
377     a[2][24] :== -109.7 {K};
378     a[2][25] :== 393.1 {K};
379     a[2][26] :== 357.5 {K};
380     a[2][27] :== 0 {K};
381     a[2][28] :== 76.3 {K};
382     a[2][29] :== 0 {K};
383     a[2][30] :== 0 {K};
384     a[2][31] :== 0 {K};
385     a[2][32] :== 0 {K};
386     a[2][33] :== 0 {K};
387     a[2][34] :== 31.14 {K};
388     a[2][35] :== -137.4 {K};
389     a[2][36] :== 0 {K};
390     a[2][37] :== -66.46 {K};
391     a[2][38] :== 0 {K};
392     a[2][39] :== -70.45 {K};
393     a[2][40] :== 0 {K};
394     a[2][41] :== 48.33 {K};
395     a[2][42] :== 0 {K};
396     a[2][43] :== 0 {K};
397     a[2][44] :== 0 {K};
398     a[2][45] :== 0 {K};
399     a[2][46] :== 2340 {K};
400     a[2][47] :== 0 {K};
401     (* row 3 *)
402     a[3][1] :== -11.12 {K};
403     a[3][2] :== 3.446 {K};
404     a[3][3] :== 0.0 {K};
405     a[3][4] :== 167.0 {K};
406     a[3][5] :== 636.10 {K};
407     a[3][6] :== 637.3 {K};
408     a[3][7] :== 903.8 {K};
409     a[3][8] :== 1329.0 {K};
410     a[3][9] :== 25.77 {K};
411     a[3][11] :== 5.994 {K};
412     a[3][10] :== 347.3 {K};
413     a[3][12] :== -92.55 {K};
414     a[3][13] :== 32.14 {K};
415     a[3][14] :== 161.7 {K};
416     a[3][15] :== 122.8 {K};
417     a[3][16] :== 90.49 {K};
418     a[3][17] :== 648.2 {K};
419     a[3][18] :== -4.449 {K};
420     a[3][19] :== 212.5 {K};
421     a[3][20] :== 537.4 {K};
422     a[3][21] :== -18.81 {K};
423     a[3][22] :== -144.4 {K};
424     a[3][23] :== -231.9 {K};
425     a[3][24] :== 3 {K};
426     a[3][25] :== 538.2 {K};
427     a[3][26] :== 168 {K};
428     a[3][27] :== 194.9 {K};
429     a[3][28] :== 52.07 {K};
430     a[3][29] :== -10.43 {K};
431     a[3][30] :== -64.69 {K};
432     a[3][31] :== 210.4 {K};
433     a[3][32] :== 113.3 {K};
434     a[3][33] :== -13.59 {K};
435     a[3][34] :== 0 {K};
436     a[3][35] :== 169.9 {K};
437     a[3][36] :== 0 {K};
438     a[3][37] :== -259.1 {K};
439     a[3][38] :== 389.3 {K};
440     a[3][39] :== 245.6 {K};
441     a[3][40] :== 0 {K};
442     a[3][41] :== 103.5 {K};
443     a[3][42] :== -432.3 {K};
444     a[3][43] :== 238.9 {K};
445     a[3][44] :== -23.88 {K};
446     a[3][45] :== 109 {K};
447     a[3][46] :== 75.9 {K};
448     a[3][47] :== 784 {K};
449     (* row 4 *)
450     a[4][1] :== -69.70 {K};
451     a[4][2] :== -113.6 {K};
452     a[4][3] :== -146.80 {K};
453     a[4][4] :== 0.0 {K};
454     a[4][5] :== 803.20 {K};
455     a[4][6] :== 603.2 {K};
456     a[4][7] :== 5695.00 {K};
457     a[4][8] :== 547.4 {K};
458     a[4][9] :== -52.10 {K};
459     a[4][10] :== 586.6 {K};
460     a[4][11] :== 5688.0 {K};
461    
462     a[4][12] :== 115.2 {K};
463     a[4][13] :== 213.1 {K};
464     a[4][14] :== 0 {K};
465     a[4][15] :== 49.29 {K};
466     a[4][16] :== 23.5 {K};
467     a[4][17] :== 664.2 {K};
468     a[4][18] :== 52.8 {K};
469     a[4][19] :== 6096 {K};
470     a[4][20] :== 603.8 {K};
471     a[4][21] :== -114.1 {K};
472     a[4][22] :== -111 {K};
473     a[4][23] :== -12.14 {K};
474     a[4][24] :== -141.3 {K};
475     a[4][25] :== -126.9 {K};
476     a[4][26] :== 3629 {K};
477     a[4][27] :== 4448 {K};
478     a[4][28] :== -9.451 {K};
479     a[4][29] :== 0 {K};
480     a[4][30] :== -20.36 {K};
481     a[4][31] :== 4975 {K};
482     a[4][32] :== 0 {K};
483     a[4][33] :== -171.3 {K};
484     a[4][34] :== 0 {K};
485     a[4][35] :== 4284 {K};
486     a[4][36] :== 0 {K};
487     a[4][37] :== 0 {K};
488     a[4][38] :== 101.4 {K};
489     a[4][39] :== 5629 {K};
490     a[4][40] :== 0 {K};
491     a[4][41] :== 69.26 {K};
492     a[4][42] :== 683.3 {K};
493     a[4][43] :== 355.5 {K};
494     a[4][44] :== 6.214 {K};
495     a[4][45] :== 1320 {K};
496     a[4][46] :== 482 {K};
497     a[4][47] :== 386 {K};
498     (* row 5 *)
499     a[5][1] :== 156.40 {K};
500     a[5][2] :== 475.000 {K};
501     a[5][3] :== 89.60 {K};
502     a[5][4] :== 25.82 {K};
503     a[5][5] :== 0.0 {K};
504     a[5][6] :== -137.1 {K};
505     a[5][7] :== 353.50 {K};
506     a[5][8] :== -259.7 {K};
507     a[5][9] :== 84.0 {K};
508     a[5][10] :== 441.8 {K};
509     a[5][11] :== 101.1 {K};
510     a[5][12] :== 193.1 {K};
511     a[5][13] :== 28.06 {K};
512     a[5][14] :== 83.02 {K};
513     a[5][15] :== 42.7 {K};
514     a[5][16] :== -323 {K};
515     a[5][17] :== -52.39 {K};
516     a[5][18] :== 170 {K};
517     a[5][19] :== 6.712 {K};
518     a[5][20] :== 199 {K};
519     a[5][21] :== 75.62 {K};
520     a[5][22] :== -112.1 {K};
521     a[5][23] :== -98.12 {K};
522     a[5][24] :== 143.1 {K};
523     a[5][25] :== 287.8 {K};
524     a[5][26] :== 256.5 {K};
525     a[5][27] :== 157.1 {K};
526     a[5][28] :== 477 {K};
527     a[5][29] :== 147.5 {K};
528     a[5][30] :== -120.5 {K};
529     a[5][31] :== -318.9 {K};
530     a[5][32] :== 313.5 {K};
531     a[5][33] :== 133.4 {K};
532     a[5][34] :== 0 {K};
533     a[5][35] :== -202.1 {K};
534     a[5][36] :== 0 {K};
535     a[5][37] :== 225.8 {K};
536     a[5][38] :== 44.78 {K};
537     a[5][39] :== -143.9 {K};
538     a[5][40] :== 0 {K};
539     a[5][41] :== 190.3 {K};
540     a[5][42] :== -817.7 {K};
541     a[5][43] :== 202.7 {K};
542     a[5][44] :== 796.9 {K};
543     a[5][45] :== 0 {K};
544     a[5][46] :== 0 {K};
545     a[5][47] :== 0 {K};
546     (* row 6 *)
547     a[6][1] :== 16.51 {K};
548     a[6][2] :== -12.520 {K};
549     a[6][3] :== -50.00 {K};
550     a[6][4] :== -44.50 {K};
551     a[6][5] :== 249.1 {K};
552     a[6][6] :== 0.0 {K};
553     a[6][7] :== -181.0 {K};
554     a[6][8] :== -101.7 {K};
555     a[6][9] :== 23.39 {K};
556     a[6][10] :== 306.4 {K};
557     a[6][11] :== -10.72 {K};
558     a[6][12] :== 193.4 {K};
559     a[6][13] :== -128.6 {K};
560     a[6][14] :== 359.3 {K};
561     a[6][15] :== 266 {K};
562     a[6][16] :== 53.9 {K};
563     a[6][17] :== 489.7 {K};
564     a[6][18] :== 580.5 {K};
565     a[6][19] :== 36.23 {K};
566     a[6][20] :== -289.5 {K};
567     a[6][21] :== -38.32 {K};
568     a[6][22] :== -102.5 {K};
569     a[6][23] :== -139.4 {K};
570     a[6][24] :== -67.8 {K};
571     a[6][25] :== 17.12 {K};
572     a[6][26] :== 75.14 {K};
573     a[6][27] :== 0 {K};
574     a[6][28] :== -31.09 {K};
575     a[6][29] :== 37.84 {K};
576     a[6][30] :== 0 {K};
577     a[6][31] :== 0 {K};
578     a[6][32] :== 0 {K};
579     a[6][33] :== 106.3 {K};
580     a[6][34] :== 0 {K};
581     a[6][35] :== -399.3 {K};
582     a[6][36] :== 0 {K};
583     a[6][37] :== 33.47 {K};
584     a[6][38] :== -48.25 {K};
585     a[6][39] :== -172.4 {K};
586     a[6][40] :== 0 {K};
587     a[6][41] :== 165.7 {K};
588     a[6][42] :== 0 {K};
589     a[6][43] :== 0 {K};
590     a[6][44] :== 0 {K};
591     a[6][45] :== 214 {K};
592     a[6][46] :== 0 {K};
593     a[6][47] :== 0 {K};
594     (* row 7 *)
595     a[7][1] :== 300.00 {K};
596     a[7][2] :== 496.100 {K};
597     a[7][3] :== 362.30 {K};
598     a[7][4] :== 377.60 {K};
599     a[7][5] :== -229.10 {K};
600     a[7][6] :== 289.6 {K};
601     a[7][7] :== 0.0 {K};
602     a[7][8] :== 324.5 {K};
603     a[7][9] :== -195.40 {K};
604     a[7][10] :== -257.3 {K};
605     (* a[7][11] :== 14.42 {K}; ?!?*)
606     a[7][11] :== 72.87 {K};
607     a[7][12] :== 0 {K};
608     a[7][13] :== 540.5 {K};
609     a[7][14] :== 48.89 {K};
610     a[7][15] :== 168 {K};
611     a[7][16] :== 304 {K};
612     a[7][17] :== -59.29 {K};
613     a[7][18] :== 459 {K};
614     a[7][19] :== 112.6 {K};
615     a[7][20] :== -14.09 {K};
616     a[7][21] :== 325.4 {K};
617     a[7][22] :== 370.4 {K};
618     a[7][23] :== 353.7 {K};
619     a[7][24] :== 497.5 {K};
620     a[7][25] :== 678.2 {K};
621     a[7][26] :== 220.6 {K};
622     a[7][27] :== 399.5 {K};
623     a[7][28] :== 887.1 {K};
624     a[7][29] :== 0 {K};
625     a[7][30] :== 188 {K};
626     a[7][31] :== 13.53 {K};
627     a[7][32] :== 0 {K};
628     a[7][33] :== 0 {K};
629     a[7][34] :== 0 {K};
630     a[7][35] :== -139 {K};
631     a[7][36] :== 160.8 {K};
632     a[7][37] :== 0 {K};
633     a[7][38] :== 0 {K};
634     a[7][39] :== 319 {K};
635     a[7][40] :== 0 {K};
636     a[7][41] :== -197.5 {K};
637     a[7][42] :== 0 {K};
638     a[7][43] :== 0 {K};
639     a[7][44] :== 832.2 {K};
640     a[7][45] :== 365 {K};
641     a[7][46] :== 0 {K};
642     a[7][47] :== 0 {K};
643     (* row 8 *)
644     a[8][1] :== 275.8 {K};
645     a[8][2] :== 217.5 {K};
646     a[8][3] :== 25.34 {K};
647     a[8][4] :== 244.2 {K};
648     a[8][5] :== -451.6 {K};
649     a[8][6] :== -265.2 {K};
650     a[8][7] :== -601.8 {K};
651     a[8][8] :== 0.0 {K};
652     a[8][9] :== -356.1 {K};
653     a[8][10] :== 0 {K};
654     a[8][11] :== -449.4 {K};
655     a[8][12] :== 0 {K};
656     a[8][13] :== 0 {K};
657     a[8][14] :== 0 {K};
658     a[8][15] :== 0 {K};
659     a[8][16] :== 0 {K};
660     a[8][17] :== 119.9 {K};
661     a[8][18] :== -305.5 {K};
662     a[8][19] :== 0 {K};
663     a[8][20] :== 0 {K};
664     a[8][21] :== 0 {K};
665     a[8][22] :== 0 {K};
666     a[8][23] :== 0.0 {K};
667     a[8][24] :== 1827 {K};
668     a[8][25] :== 0 {K};
669     a[8][26] :== 0 {K};
670     a[8][27] :== 0 {K};
671     a[8][28] :== 0 {K};
672     a[8][29] :== 0 {K};
673     a[8][30] :== 0 {K};
674     a[8][31] :== -687.1 {K};
675     a[8][32] :== 0 {K};
676     a[8][33] :== 0 {K};
677     a[8][34] :== 0 {K};
678     a[8][35] :== 0 {K};
679     a[8][36] :== 0 {K};
680     a[8][37] :== 0 {K};
681     a[8][38] :== 0 {K};
682     a[8][39] :== 0 {K};
683     a[8][40] :== 0 {K};
684     a[8][41] :== -494.2 {K};
685     (* a[8][42] :== undefined in book. *)
686     a[8][43] :== 0 {K};
687     a[8][44] :== 0 {K};
688     a[8][45] :== 0 {K};
689     a[8][46] :== 0 {K};
690     a[8][47] :== 0 {K};
691     (* row 9 *)
692     a[9][1] :== 26.76 {K};
693     a[9][2] :== 42.920 {K};
694     a[9][3] :== 140.10 {K};
695     a[9][4] :== 365.80 {K};
696     a[9][5] :== 164.5 {K};
697     a[9][6] :== 108.7 {K};
698     a[9][7] :== 472.5 {K};
699     a[9][8] :== -133.1 {K};
700     a[9][9] :== 0.0 {K};
701     a[9][10] :== -37.36 {K};
702     a[9][11] :== -213.7 {K};
703     a[9][12] :== -38.47 {K};
704     a[9][13] :== -103.6 {K};
705     a[9][14] :== 0 {K};
706     a[9][15] :== 0 {K};
707     a[9][16] :== -169 {K};
708     a[9][17] :== 6201 {K};
709     a[9][18] :== 165.1 {K};
710     a[9][19] :== 481.7 {K};
711     a[9][20] :== 669.4 {K};
712     a[9][21] :== -191.7 {K};
713     a[9][22] :== -284 {K};
714     a[9][23] :== -354.6 {K};
715     a[9][24] :== -39.2 {K};
716     a[9][25] :== 174.5 {K};
717     a[9][26] :== 137.5 {K};
718     a[9][27] :== 0 {K};
719     a[9][28] :== 216.1 {K};
720     a[9][29] :== -46.28 {K};
721     a[9][30] :== -163.7 {K};
722     a[9][31] :== 0 {K};
723     a[9][32] :== 53.59 {K};
724     a[9][33] :== 245.2 {K};
725     a[9][34] :== -246.2 {K};
726     a[9][35] :== -44.58 {K};
727     a[9][36] :== 0 {K};
728     a[9][37] :== -34.57 {K};
729     a[9][38] :== 0 {K};
730     a[9][39] :== -61.7 {K};
731     a[9][40] :== 0 {K};
732     a[9][41] :== -18.8 {K};
733     a[9][42] :== 0 {K};
734     a[9][43] :== 0 {K};
