Parent Directory
|
Revision Log
|
Patch
revision 1394 by jpye, Sat Apr 7 09:13:41 2007 UTC | revision 1395 by jpye, Sat Apr 21 15:11:45 2007 UTC | |
---|---|---|
# | Line 116 ATOM specific_enthalpy_rate REFINES solv | Line 116 ATOM specific_enthalpy_rate REFINES solv |
116 | lower_bound := -1e8 {kJ/kg/s}; | lower_bound := -1e8 {kJ/kg/s}; |
117 | upper_bound := 1e8 {kJ/kg/s}; | upper_bound := 1e8 {kJ/kg/s}; |
118 | nominal := 100{ J/kg/s}; | nominal := 100{ J/kg/s}; |
119 | END specific_energy_rate; | END specific_enthalpy_rate; |
120 | ||
121 | ATOM ua_value REFINES solver_var | ATOM ua_value REFINES solver_var |
122 | DIMENSION M/T^3/TMP*L^2 | DIMENSION M/T^3/TMP*L^2 |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |