Parent Directory
|
Revision Log
|
Patch
revision 1376 by johnpye, Sun Feb 4 01:01:18 2007 UTC | revision 1377 by jpye, Thu Apr 5 14:10:17 2007 UTC | |
---|---|---|
# | Line 73 ATOM specific_energy REFINES solver_var | Line 73 ATOM specific_energy REFINES solver_var |
73 | nominal := 1000{kJ/kg}; | nominal := 1000{kJ/kg}; |
74 | END specific_energy; | END specific_energy; |
75 | ||
76 | ATOM delta_specific_enthalpy REFINES solver_var | |
77 | DIMENSION L^2/T^2 | |
78 | DEFAULT 1000{kJ/kg}; | |
79 | ||
80 | lower_bound := -10000{kJ/kg}; | |
81 | upper_bound := 10000{kJ/kg}; | |
82 | nominal := 1000{kJ/kg}; | |
83 | ||
84 | END delta_specific_enthalpy; | |
85 | ||
86 | ATOM specific_power REFINES solver_var | ATOM specific_power REFINES solver_var |
87 | DIMENSION L^2/T^3 | DIMENSION L^2/T^3 |
88 | DEFAULT 100{W/kg}; | DEFAULT 100{W/kg}; |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |