Parent Directory
|
Revision Log
|
Patch
revision 2679 by jpye, Wed Jan 23 04:57:19 2013 UTC | revision 2680 by jpye, Mon Jan 28 06:30:25 2013 UTC | |
---|---|---|
# | Line 4 import sys | Line 4 import sys |
4 | ||
5 | #P = fluid('water','helmholtz'); | #P = fluid('water','helmholtz'); |
6 | #P = fluid('ammonia','pengrob'); | #P = fluid('ammonia','pengrob'); |
7 | P = fluid('isohexane'); | P = fluid('isohexane','pengrob'); |
8 | ||
9 | print "SOLVING TRIPLE POINT..." | print "SOLVING TRIPLE POINT..." |
10 | ||
# | Line 99 xlabel("specific volume") | Line 99 xlabel("specific volume") |
99 | ylabel("temperature") | ylabel("temperature") |
100 | ||
101 | show() | show() |
102 | ion() | |
103 | ||
104 |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |