Parent Directory
|
Revision Log
|
Patch
revision 2663 by jpye, Fri Jan 18 00:34:51 2013 UTC | revision 2664 by jpye, Fri Jan 18 06:02:15 2013 UTC | |
---|---|---|
# | Line 3 from pylab import * | Line 3 from pylab import * |
3 | import sys | import sys |
4 | ||
5 | #P = fluid('water','helmholtz'); | #P = fluid('water','helmholtz'); |
6 | P = fluid('water','pengrob','RPP'); | P = fluid('toluene','pengrob'); |
7 | ||
8 | print "SOLVING TRIPLE POINT..." | print "SOLVING TRIPLE POINT..." |
9 |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |