Parent Directory
|
Revision Log
|
Patch
revision 1843 by jpye, Fri Aug 29 03:52:04 2008 UTC | revision 1844 by jpye, Sat Aug 30 07:33:11 2008 UTC | |
---|---|---|
# | Line 69 const HelmholtzData helmholtz_data_ammon | Line 69 const HelmholtzData helmholtz_data_ammon |
69 | ||
70 | gcc helmholtz.c ammonia.c -DTEST -o ammonia -lm && ./ammonia | gcc helmholtz.c ammonia.c -DTEST -o ammonia -lm && ./ammonia |
71 | ||
72 | These tests all currently pass with a maximum error of 2%. The error | These tests all currently pass with a maximum error of 0.09%. |
seems to arise in the enthalpy data for low temperatures. Haven't been | ||
able to determine where the problem comes from. | ||
73 | */ | */ |
74 | #ifdef TEST | #ifdef TEST |
75 |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |