Parent Directory
|
Revision Log
|
Patch
revision 2596 by jpye, Thu Aug 4 03:55:56 2011 UTC | revision 2597 by jpye, Tue Apr 17 17:28:42 2012 UTC | |
---|---|---|
# | Line 681 END length_parameter; | Line 681 END length_parameter; |
681 | ATOM power_per_area REFINES solver_var | ATOM power_per_area REFINES solver_var |
682 | DIMENSION M/T^3 | DIMENSION M/T^3 |
683 | DEFAULT 1.0{kW/m^2}; | DEFAULT 1.0{kW/m^2}; |
684 | lower_bound := -1e50{kW/m^3}; | lower_bound := -1e50{kW/m^2}; |
685 | upper_bound := 1e50{kW/m^3}; | upper_bound := 1e50{kW/m^2}; |
686 | nominal := 1.0{kW/m^3}; | nominal := 1.0{kW/m^2}; |
687 | END power_per_area; | END power_per_area; |
688 | ||
689 | ATOM power_per_temperature REFINES solver_var | ATOM power_per_temperature REFINES solver_var |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |