/[ascend]/trunk/lp_solve_2.0/MIPLIB_RESULTS
ViewVC logotype

Annotation of /trunk/lp_solve_2.0/MIPLIB_RESULTS

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1 - (hide annotations) (download)
Fri Oct 29 20:54:12 2004 UTC (21 years, 1 month ago) by aw0a
File size: 2899 byte(s)
Setting up web subdirectory in repository
1 aw0a 1 MILP problems from miplib sorted according to mps file size. Results
2     obtained with lp_solve 2.0 on a 44 MFLOPS HP9000/735.
3    
4     lp_solve employs a rather simple branch-and-bound scheme to solve MILP
5     problems and should not be expected to solve problems with a very large number
6     (>100) of integer variables in reasonable time.
7    
8     Example, rows, cols, nonzero, integer and binary columns should be clear.
9    
10     OK result indicates that I have obtained the same result as indicated as
11     correct. - indicates no result obtained.
12    
13     The remarks column indicates how a result was obtained, or why lp_solve failed.
14    
15     example rows cols nonzero integer binary result cpu time remarks
16     (constr)(vars) vars vars
17     -------------------------------------------------------------------------------
18     diamond 4 2 8 2 2 OK 0.0s
19     stein9 13 9 45 9 9 OK 0.0s
20     flugpl 18 18 46 11 0 OK 1.1s
21     stein15 36 15 120 15 15 OK 0.3s
22     p0033 16 33 98 33 33 OK 3.9s
23     p0040 23 40 110 40 40 OK 0.1s
24     sample2 45 67 146 21 21 OK 0.4s
25     pipex 24 48 192 48 48 OK 5.4s
26     mod013 62 96 192 48 48 OK 1.0s
27     enigma 21 100 289 100 100 OK 27.3s
28     bell5 91 104 266 58 30 OK 1h52m
29     misc02 39 59 413 58 58 OK 0.1s
30     egout 98 141 282 55 55 OK 1m48s
31     lseu 28 89 309 89 89 OK 6m32s
32     bell4 105 117 302 64 34 - > 20h
33     bm23 20 27 478 27 27 OK 1.0s
34     stein27 118 27 378 27 27 OK 36.7s
35     bell3a 123 133 347 71 39 OK 44m52s
36     bell3b 123 133 347 71 39 - > 14h
37     rgn 24 180 460 100 100 OK 17.3s
38     misc01 54 83 745 82 82 OK 2.3s
39     noswot 182 128 735 100 75 - num. problems
40     vpm1 234 378 749 168 168 - >1h30m
41     stein45 331 45 1034 45 45 OK 54m48s
42     modglob 291 422 968 98 98 - > 20h
43     mod008 6 319 1243 319 319 - > 3h
44     sentoy 30 60 1800 60 60 OK 1m00s
45     misc03 96 160 2053 159 159 OK 10.9s
46     p0201 133 201 1923 201 201 OK 3m14s
47     set1ch 493 712 1412 240 240 - > 68h
48     set1al 493 712 1412 240 240 - > 3h
49     set1cl 493 712 1412 240 240 - > 3h
50     p0282 241 282 1966 282 282 - > 16h
51     p0291 252 291 2031 291 291 - > 23h
52     p0548 176 548 1711 548 548 - > 3h
53     misc05 300 136 2954 74 74 OK 1m13s
54     gen 780 870 2592 150 144 OK 1h26m
55     khb05250 101 1350 2700 24 24 OK 14m03s
56     fixnet6 479 878 1756 378 378 - > 18h
57     fixnet4 479 878 1756 378 378 - > 2h
58     fixnet3 478 878 1756 378 378 - > 2h
59     cracpb1 143 572 4158 572 572 - > 15h
60     air01 23 771 771 771 OK 0.7s
61     misc06 820 1808 5859 112 112 - num. problems
62     lp4l 85 1086 4677 1086 1086 OK 39m10s
63     misc07 212 260 8619 259 259 OK 17m52s
64     dsbmip 1182 1886 7366 192 160 - num. problems
65     l152lav 97 1989 9922 1989 1989 OK 21m38s
66     p2756 755 2756 8937 2756 2756 - > 3h40m
67     mod010 146 2655 11203 2655 2655 OK 24m34s
68     misc04 1725 4897 17252 30 30 OK 2m39s
69     mod011 4480 10958 22254 96 96 - num. problems
70     rentacar 6803 9557 41868 55 55 - num. problems
71     p6000 2176 6000 48249 6000 6000 - num. problems
72     air05 426 7195 52121 7195 7195 - num. problems
73     air02 50 6774 61555 6774 6774 OK 1m00s
74     air06 825 8627 70806 8627 8627 - num. problems
75     air04 823 8904 72965 8904 8904 - num. problems
76     air03 124 10757 91028 10757 10757 OK 1m35s
77    

john.pye@anu.edu.au
ViewVC Help
Powered by ViewVC 1.1.22