Parent Directory
|
Revision Log
|
Patch
revision 1576 by jpye, Fri Jul 27 05:51:14 2007 UTC | revision 1577 by jpye, Sun Aug 5 10:22:15 2007 UTC | |
---|---|---|
# | Line 7 Standards-Version: 3.7.2 | Line 7 Standards-Version: 3.7.2 |
7 | ||
8 | Package: ascend | Package: ascend |
9 | Architecture: any | Architecture: any |
10 | Depends: ${shlibs:Depends} | Depends: libtktable ${shlibs:Depends} |
11 | #, python, libufsparse, libsundials-serial0, refblas3, python-gtk2, python-matplotlib, python-numpy, tcl8.4, tk8.4, libtktable | #, python, libufsparse, libsundials-serial0, refblas3, python-gtk2, python-matplotlib, python-numpy, tcl8.4, tk8.4, libtktable |
12 | Recommends: ipython, xgraph | Recommends: ipython, xgraph |
13 | Description:Solver for systems of equations and ODEs/DAEs. | Description:Solver for systems of equations and ODEs/DAEs. |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |