Parent Directory | Revision Log | Patch
revision 654 by johnpye, Fri Jun 2 01:52:10 2006 UTC | revision 655 by johnpye, Fri Jun 2 03:23:31 2006 UTC | |
---|---|---|
# | Line 31 Requires: pygtk2-libglade | Line 31 Requires: pygtk2-libglade |
31 | Requires: python-matplotlib | Requires: python-matplotlib |
32 | Requires: python-numeric | Requires: python-numeric |
33 | Requires: gtksourceview | Requires: gtksourceview |
34 | Requires: xgraph >= 11 | |
35 | ||
36 | %description | %description |
37 | ASCEND IV is both a large-scale object-oriented mathematical | ASCEND IV is both a large-scale object-oriented mathematical |
|
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |