Parent Directory
|
Revision Log
1 | { |
2 | "T_freeze": { |
3 | "NRMS": null, |
4 | "coeffs": [ |
5 | [ |
6 | 2.569400e+02, |
7 | -1.555000e+02, |
8 | -5.496000e+02, |
9 | -2.624000e+03, |
10 | -1.726000e+04, |
11 | -4.494000e+04 |
12 | ] |
13 | ], |
14 | "type": "polynomial" |
15 | }, |
16 | "Tbase": 2.806757e+02, |
17 | "Tmax": 3.131500e+02, |
18 | "Tmin": 1.731500e+02, |
19 | "TminPsat": 3.131500e+02, |
20 | "conductivity": { |
21 | "NRMS": null, |
22 | "coeffs": [ |
23 | [ |
24 | 5.580000e-01, |
25 | -1.150000e-01, |
26 | -1.784000e-01, |
27 | -4.415000e-01, |
28 | 4.699000e+00, |
29 | 2.929000e+01 |
30 | ], |
31 | [ |
32 | 1.460000e-03, |
33 | -1.008000e-03, |
34 | 3.496000e-03, |
35 | -3.462000e-03, |
36 | 6.179000e-02, |
37 | 0.000000e+00 |
38 | ], |
39 | [ |
40 | 3.861000e-07, |
41 | -6.540000e-06, |
42 | -4.840000e-05, |
43 | 3.922000e-04, |
44 | 0.000000e+00, |
45 | 0.000000e+00 |
46 | ], |
47 | [ |
48 | 1.307000e-08, |
49 | 4.728000e-08, |
50 | -2.011000e-06, |
51 | 0.000000e+00, |
52 | 0.000000e+00, |
53 | 0.000000e+00 |
54 | ] |
55 | ], |
56 | "type": "polynomial" |
57 | }, |
58 | "density": { |
59 | "NRMS": null, |
60 | "coeffs": [ |
61 | [ |
62 | 1.171000e+03, |
63 | 9.847000e+02, |
64 | 3.389000e+02, |
65 | 1.062000e+03, |
66 | 2.785000e+03, |
67 | -1.811000e+04 |
68 | ], |
69 | [ |
70 | -1.463000e-01, |
71 | -2.488000e+00, |
72 | -2.302000e+01, |
73 | 6.291000e+01, |
74 | 6.423000e+02, |
75 | 0.000000e+00 |
76 | ], |
77 | [ |
78 | -1.302000e-03, |
79 | -5.530000e-02, |
80 | 3.526000e-01, |
81 | 1.806000e+00, |
82 | 0.000000e+00, |
83 | 0.000000e+00 |
84 | ], |
85 | [ |
86 | -1.871000e-04, |
87 | 1.665000e-03, |
88 | 2.788000e-03, |
89 | 0.000000e+00, |
90 | 0.000000e+00, |
91 | 0.000000e+00 |
92 | ] |
93 | ], |
94 | "type": "polynomial" |
95 | }, |
96 | "description": "Calcium Chloride (CaCl2) - aq", |
97 | "mass2input": { |
98 | "NRMS": null, |
99 | "coeffs": "null", |
100 | "type": "notdefined" |
101 | }, |
102 | "mole2input": { |
103 | "NRMS": null, |
104 | "coeffs": "null", |
105 | "type": "notdefined" |
106 | }, |
107 | "name": "MCA", |
108 | "reference": "Melinder2010", |
109 | "saturation_pressure": { |
110 | "NRMS": null, |
111 | "coeffs": "null", |
112 | "type": "notdefined" |
113 | }, |
114 | "specific_heat": { |
115 | "NRMS": null, |
116 | "coeffs": [ |
117 | [ |
118 | 3.133000e+03, |
119 | -4.480000e+03, |
120 | 9.511000e+03, |
121 | 1.472000e+04, |
122 | -1.346000e+05, |
123 | -6.674000e+05 |
124 | ], |
125 | [ |
126 | 2.810000e+00, |
127 | 3.271000e+00, |
128 | -5.191000e+01, |
129 | 1.615000e+02, |
130 | -9.754000e+02, |
131 | 0.000000e+00 |
132 | ], |
133 | [ |
134 | -1.563000e-02, |
135 | -1.205000e-01, |
136 | 2.282000e+00, |
137 | 5.073000e+00, |
138 | 0.000000e+00, |
139 | 0.000000e+00 |
140 | ], |
141 | [ |
142 | -1.233000e-05, |
143 | 9.346000e-04, |
144 | -9.290000e-03, |
145 | 0.000000e+00, |
146 | 0.000000e+00, |
147 | 0.000000e+00 |
148 | ] |
149 | ], |
150 | "type": "polynomial" |
151 | }, |
152 | "viscosity": { |
153 | "NRMS": null, |
154 | "coeffs": [ |
155 | [ |
156 | -6.013855e+00, |
157 | 4.389000e+00, |
158 | 9.121000e+00, |
159 | 1.963000e+00, |
160 | 2.997000e+01, |
161 | 3.435000e+02 |
162 | ], |
163 | [ |
164 | -2.647000e-02, |
165 | 2.102000e-02, |
166 | 3.993000e-02, |
167 | -4.892000e-01, |
168 | -3.631000e+00, |
169 | 0.000000e+00 |
170 | ], |
171 | [ |
172 | 1.718000e-04, |
173 | -8.688000e-05, |
174 | 3.785000e-03, |
175 | 1.526000e-05, |
176 | 0.000000e+00, |
177 | 0.000000e+00 |
178 | ], |
179 | [ |
180 | -7.918000e-07, |
181 | -4.353000e-06, |
182 | -9.979000e-05, |
183 | 0.000000e+00, |
184 | 0.000000e+00, |
185 | 0.000000e+00 |
186 | ] |
187 | ], |
188 | "type": "exppolynomial" |
189 | }, |
190 | "volume2input": { |
191 | "NRMS": null, |
192 | "coeffs": "null", |
193 | "type": "notdefined" |
194 | }, |
195 | "xbase": 1.874140e-01, |
196 | "xid": "mass", |
197 | "xmax": 3.000000e-01, |
198 | "xmin": 0.000000e+00 |
199 | } |
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |