Parent Directory
|
Revision Log
1 | { |
2 | "T_freeze": { |
3 | "NRMS": null, |
4 | "coeffs": "null", |
5 | "type": "notdefined" |
6 | }, |
7 | "Tbase": 3.941500e+02, |
8 | "Tmax": 5.881500e+02, |
9 | "Tmin": 2.001500e+02, |
10 | "TminPsat": 5.881500e+02, |
11 | "conductivity": { |
12 | "NRMS": 9.343322e-03, |
13 | "coeffs": [ |
14 | [ |
15 | 1.244832e-01 |
16 | ], |
17 | [ |
18 | -8.228663e-05 |
19 | ], |
20 | [ |
21 | -4.623924e-10 |
22 | ], |
23 | [ |
24 | 1.312176e-11 |
25 | ] |
26 | ], |
27 | "type": "polynomial" |
28 | }, |
29 | "density": { |
30 | "NRMS": 2.450629e-03, |
31 | "coeffs": [ |
32 | [ |
33 | 7.844671e+02 |
34 | ], |
35 | [ |
36 | -8.449387e-01 |
37 | ], |
38 | [ |
39 | -8.673233e-04 |
40 | ], |
41 | [ |
42 | -2.163211e-06 |
43 | ] |
44 | ], |
45 | "type": "polynomial" |
46 | }, |
47 | "description": "Dowtherm J, Diethylbenzene mixture", |
48 | "mass2input": { |
49 | "NRMS": null, |
50 | "coeffs": "null", |
51 | "type": "notdefined" |
52 | }, |
53 | "mole2input": { |
54 | "NRMS": null, |
55 | "coeffs": "null", |
56 | "type": "notdefined" |
57 | }, |
58 | "name": "DowJ2", |
59 | "reference": "Dow1997,Skovrup2013", |
60 | "saturation_pressure": { |
61 | "NRMS": null, |
62 | "coeffs": "null", |
63 | "type": "notdefined" |
64 | }, |
65 | "specific_heat": { |
66 | "NRMS": 3.754365e-03, |
67 | "coeffs": [ |
68 | [ |
69 | 2.166752e+03 |
70 | ], |
71 | [ |
72 | 3.623602e+00 |
73 | ], |
74 | [ |
75 | 3.145896e-03 |
76 | ], |
77 | [ |
78 | 2.114289e-08 |
79 | ] |
80 | ], |
81 | "type": "polynomial" |
82 | }, |
83 | "viscosity": { |
84 | "NRMS": 4.084423e-03, |
85 | "coeffs": [ |
86 | 6.576327e+02, |
87 | -7.405196e+01, |
88 | 1.000835e+01 |
89 | ], |
90 | "type": "exponential" |
91 | }, |
92 | "volume2input": { |
93 | "NRMS": null, |
94 | "coeffs": "null", |
95 | "type": "notdefined" |
96 | }, |
97 | "xbase": 0.000000e+00, |
98 | "xid": "pure", |
99 | "xmax": 1.000000e+00, |
100 | "xmin": 0.000000e+00 |
101 | } |
john.pye@anu.edu.au | ViewVC Help |
Powered by ViewVC 1.1.22 |